Polo Field 5k (Hangover Run Too) - Feb. 11, 2007
Race Director: George Baptista
Volunteers: Robert Brizuela, Calvin Chan, Joe Connelly, Richard Hannon, Jeanie Jones, Theo Jones, Bobby Marty, Phyllis Nabhan, Jon Olkowski, George Sacco, Laurie Sullivan, Mort Weisberg
Total Participants - 138: Runners - 117 (83 M; 34 F); Self Timers - 21
Notes: Daughters Day at the DSE: No less than three young ladies sprinted past their Dads in Sunday's race.
Anu Vaughan, 11, finished in 40:51, three seconds ahead of Moses Vaughan (46).
Fourteen-year-old Lea Bushnell crossed the line in the same time (29:37) though a step ahead of David (49).
And Camille Kelly, 20, nipped dad Mark, 50, by one second in a cool 26:13. Nicely done all!
Pl. G. Pl. Name Gender Age Time Pace
1 1 Eduardo Vazquez M 34 18:23 5:55
2 2 Mark Janes M 31 18:34 5:58
3 3 Grant Johnson M 23 18:53 6:04
4 4 Jason Reed M 28 19:04 6:08
5 5 Kevin Fry M 27 19:22 6:14
6 6 Peter Hsia M 46 19:29 6:16
7 7 John Woods M 42 19:36 6:18
8 8 Brian Grotteau M 40 19:40 6:19
9 9 Scott Siverling M 30 20:03 6:27
10 10 Patrick Sullivan M 16 20:17 6:31
11 11 Marl Peters M 31 20:18 6:32
12 12 Andrew Bloch M 44 20:21 6:32
13 13 Jeremy Calnan M 47 20:26 6:34
14 14 Thomas McManus M 37 20:30 6:35
15 15 Sean Stephenson M 20:35 6:37
16 16 Matthew Fabry M 34 20:49 6:42
17 17 Michael Sweet M 37 20:56 6:44
18 18 Sean M. M 30 21:09 6:48
19 19 Kennet De Silva M 25 21:14 6:50
20 20 Wayne Plymale M 55 21:40 6:58
21 21 Noe Castanon M 36 21:44 6:59
22 22 Daryl Luppino M 47 21:45 7:00
23 23 King Wayman M 57 21:46 7:00
24 1 Amy Sonstein (1W) F 37 21:46 7:00
25 24 Carlton Oler M 50 21:50 7:01
26 25 Ralph Gordon M 47 22:04 7:06
27 26 Jim Buck M 64 22:06 7:06
28 27 Joel Rizzo M 41 22:12 7:08
29 28 Kevin Sullivan M 14 22:22 7:11
30 2 Marie Appel (2W) F 42 22:30 7:14
31 29 Karl Olson M 54 22:32 7:15
32 30 Jorge Larre M 50 22:37 7:16
33 31 Bob Cowdrey M 62 22:53 7:21
34 32 Daz Lamparas M 54 23:08 7:26
35 33 Patrick Lee M 59 23:12 7:28
36 34 Francis A. M 26 23:15 7:28
37 3 Yvette Nout (3W) F 33 23:20 7:30
38 35 Dave Flinn M 40 23:20 7:30
39 36 Keith Johnson M 68 23:22 7:31
40 37 Nate Prouty M 27 23:35 7:35
41 38 Brian Washburn M 50 23:36 7:35
42 39 Craig Edwards M 61 23:47 7:39
43 40 Larry Wuerstle M 51 24:10:00 7:46
44 41 Jeff Bennett M 28 24:12:00 7:47
45 42 Eric Park M 61 24:18:00 7:49
46 4 Elizabeth Ames (4W) F 24:19:00 7:49
47 5 Hilary Fong (5W) F 48 24:29:00 7:52
48 43 Paul Mosel M 65 24:33:00 7:54
49 44 Hashim Bashiruddin M 50 24:46:00 7:58
50 45 Eric Bobke M 31 24:48:00 7:58
51 46 Tyler Abbott M 45 24:56:00 8:01
52 6 Lina Khatib F 25:04:00 8:04
53 47 John Blaney M 25:16:00 8:07
54 7 Kathleen Lail F 38 25:36:00 8:14
55 48 Neal Ashton M 50 25:53:00 8:19
56 8 Judith Waitz F 47 25:56:00 8:20
57 49 Peek-ing Duck M 52 26:07:00 8:24
58 50 Sam Roake M 70 26:10:00 8:25
59 9 Camille Kelley F 20 26:13:00 8:26
60 51 Mark Kelley M 50 26:14:00 8:26
61 10 Marian Lyons F <60 26:19:00 8:28
62 52 Patrick Mattimore M 56 26:21:00 8:28
63 53 Gary Brickley M 54 26:23:00 8:29
64 54 Bruce Washburn M 50 26:28:00 8:31
65 55 Sheldon Gersh M 61 26:37:00 8:34
66 11 Fiona ??? F 42 26:55:00 8:39
67 56 Uwe Schling M 36 27:03:00 8:42
68 57 Bob Morris M 53 27:19:00 8:47
69 58 Baris Sumengen M 32 27:29:00 8:50
70 59 Kevin Cuevas M 16 27:37:00 8:53
71 12 Sarah Laupper F 27 27:40:00 8:54
72 60 Jack Bascom M 65 27:51:00 8:57
73 13 Stephanie Solen F 32 27:54:00 8:58
74 14 Janet Fry F 27 27:56:00 8:59
75 15 Sophia Cannata-Bowman F 12 28:17:00 9:06
76 16 Suzana Seban F 53 28:20:00 9:07
77 17 Olivia Horgan F 38 28:25:00 9:08
78 18 Marisa Deutsch F 31 28:29:00 9:10
79 61 Michael Levy M 42 28:32:00 9:11
80 62 Russell Breslauer M 61 28:45:00 9:15
81 63 Tom Huster M 63 29:10:00 9:23
82 64 Jeff Houston M 48 29:28:00 9:29
83 19 Sara Shriver F 29 29:30:00 9:29
84 65 George ??? M 40 29:35:00 9:31
85 66 Jack Olson M 10 29:36:00 9:31
86 20 Lea Bushnell F 14 29:37:00 9:31
87 67 David Bushnell M 49 29:37:00 9:31
88 68 Bob Bowman M 52 29:40:00 9:32
89 21 Elizabeth Terry F 42 29:47:00 9:35
90 69 Henry Nebeling M 74 30:23:00 9:46
91 70 Gary Bengier M 51 30:31:00 9:49
92 22 Andrea Bobko F 26 30:31:00 9:49
93 23 Caroline Palmer F 29 30:32:00 9:49
94 24 Abby Hipps F 30 30:44:00 9:53
95 25 Jenya Kaufner F 29 30:53:00 9:56
96 26 Wendy Newman F 56 30:59:00 9:58
97 71 Jim Kauffold M 69 32:06:00 10:19
98 27 Sheila Conway F 51 32:26:00 10:26
99 72 Bill Woolf M 71 32:33:00 10:28
100 28 Carolyn Johnston F 47 32:40:00 10:30
101 29 Barbara Robben F 72 33:10:00 10:40
102 30 Staci Kawakami F 32 33:31:00 10:47
103 73 Blake Sasaki M 33:33:00 10:47
104 74 John Weidinger M 65 33:35:00 10:48
105 75 Tim Oliver M 41 33:59:00 10:56
106 31 Ozlem F 34:17:00 11:02
107 76 Umut Aytekin M 34:18:00 11:02
108 32 Jennifer Hanby F 26 34:20:00 11:03
109 77 Kenneth Fong M 45 34:21:00 11:03
110 78 George Sacco M 69 34:25:00 11:04
111 79 Bob Kovash M 68 35:35:00 11:27
112 80 Calvin Chan M 56 36:44:00 11:49
113 81 Matthew Douglas M 29 36:44:00 11:49
114 33 Shannon Luppino F 10 39:22:00 12:40
115 34 Anu Vaughan F 11 40:51:00 13:08
116 82 Moses Vaughan M 46 40:54:00 13:09
117 83 Bruce Oliver M 78 47:07:00 15:09
Self Timers
Bob Theis M 78
Brie Reybine F
Dina Kovash F 68
Don Watson M 77
Ed Olkowski M 64 57:56
Elaine Gecht F 63
Ellen Breslauer F 59
Fred Haber ? 47
Gary Davis M
Jane Lee F 56
Kim Chee Kim-Huster F 2
Liese Rapozo F 79
Mort Weisberg M 70
Phyllis Nabhan F 60
Richard Hannon M
Robert Brizuela M 67 53:00
Sunhi Kim F 48
Tom Boyd M 61
Tony Stratta M 76 65:10
Wally Rapozo M 78
Yong Cho F 49